24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Sep-13 Cloudy 300.7 759.4 3.7647 3.8758 0.1111 28793.3 28817.3 24.0 1.22 1.22 1.22 1758.9 63
9-Sep-13 Sunny 301.4 762.7 3.7608 3.8708 0.1100 28817.3 28841.3 24.0 1.22 1.22 1.22 1760.7 62
13-Sep-13 Sunny 301.8 760.6 3.7854 3.9824 0.1970 28841.3 28865.3 24.0 1.22 1.22 1.22 1757.0 112
18-Sep-13 Cloudy 300.7 759.2 3.0620 3.1671 0.1051 28865.3 28889.3 24.0 1.22 1.22 1.22 1758.6 60
24-Sep-13 Cloudy 300.9 757.2 3.6040 3.6674 0.0634 28889.3 28913.3 24.0 1.22 1.22 1.22 1755.7 36
28-Sep-13 Cloudy 299.2 759.7 3.6282 3.8604 0.2322 28913.3 28937.3 24.0 1.23 1.22 1.22 1763.6 132
Min 36
Max 132
Average 78